Inventory
2019 Power Brush 36 926064 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 287cc |
Fuel Capacity | 5.7 qt. (6.1 L) |
Horsepower | 9.5 hp |
2019 Power Brush 36 926063 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 265 cc |
Fuel Capacity | 5.7 qt. (6.1 L) |
Horsepower | 9 hp |
2019 Power Brush 28 921026 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169 cc |
Fuel Capacity | 3.4 qt. (3.6 L) |
Horsepower | 6 hp |
2019 9100BS Bale Spear - IronCraft
Call for Price
Availability | Brochure |
Style | Bale Spears |
2019 9100S Bale Spear - IronCraft
Call for Price
Availability | Brochure |
Style | Bale Spears |
2019 THCWR8 - IronCraft
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 1980 lb. |
Width | 8 ft. to 10-1/2 ft. |
Working Width | 17 ft. to 20-1/2 ft. |
2019 THCW10 - IronCraft
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 2150 lb. |
Width | 8 ft. to 10-1/2 ft. |
Working Width | 19 ft. to 22 ft. |
2019 THCWR12 - IronCraft
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 2330 lb. |
Width | 8 ft. to 10-1/2 ft. |
Working Width | 21 ft. to 26-1/2 ft. |
2019 THT17H - IronCraft
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | 1050 lb. |
Width | 10 ft. 3 in. |
Working Width | 17 ft. |
Availability | Brochure |
Style | Nail Guns |
Weight | 3.6 lb. |
2020 1/2" Heavy-Duty Impact Wrench - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Impact Wrenches |
Weight | 5.75 lb. |
2020 1/2" Impact Wrench - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Impact Wrenches |
Weight | 4.9 lb. |
2020 3" Cut-Off Tool - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Cutters |
Weight | 1.9 lb. |
2020 6" Dual Action Air Sander - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Sanders |
Weight | 4.3 lb. |
2020 Air Tool Kit - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Combo Kits |
2020 PL1800 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 240 lb. |
2020 PL1800H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 240 lb. |
2020 Mini Skid Steer Trencher - IronCraft
Call for Price
Availability | Brochure |
Style | Pull Behind |
2020 Skid Steer Trencher - IronCraft
Call for Price
Availability | Brochure |
Style | Pull Behind |
HT 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
2021 3700 Max PSI / 4.2 Max GPM (020330) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 391 cc |
Engine Type | Vanguard™ |
Flow Rate | 4.2 gpm |
Fuel Capacity | 2.1 gal. |
2021 4000 Max PSI / 4.0 Max GPM (020507) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 420 cc |
Engine Type | 2100 Series™ OHV |
Flow Rate | 4.0 gpm |
Fuel Capacity | 1.75 gal. |
2022 Command PRO CV742 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.8 ft. lb. (55.3 Nm) |
2022 Command PRO CH620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19 HP (14.2 kW); Certified: 19.96 HP (14.9 kW) |
Torque | 35 ft. lb. (47.5 Nm) |
2022 Command PRO CH980 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 35 HP (26.1 kW); Certified: 33.47 HP (24.96 kW) |
Torque | 54.5 ft. lb. (73.9 Nm) |
2022 Command PRO CH730LP - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 21.5 HP (16 kW); Certified: 20.4 HP (15.2 kW) |
Torque | 34 ft. lb. (46.1 Nm) |
2022 Command PRO CV752 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 25.9 HP (19.3 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2022 Command PRO CH682 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42.4 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.33 HP (15.9 kW) |
Torque | 38.9 ft. lb. (52.7 Nm) |
2022 Command PRO CH440DF - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.7 cu. in. (429 cc) |
Engine Type | Four-cycle, dual-fuel conversion, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 14 HP (10.5 kW); Certified: 13.4 HP (10 kW) |
Torque | 22.7 ft. lb. (30.8 Nm) |